- Home
- ยป
- Our Products
- »
- Liquid Glycol Chemical
Liquid Glycol Chemical
Glycol
Mono Ethylene Glycol Meg
Product Price: Rs 60 / KgGet Best Price
Product Details:
| Purity % | >99% |
| Packaging Details | 230 kg Drum |
| Usage/Application | Raw material for antifreeze, Coolant, Production of polyester fibers |
| Grade Standard | Industrial Grade |
| CAS No | 107-21-1 |
| Synonyms | Ethylene alcohol, C2H6O2, Hypodicarbonous acid, Monoethylene glycol |
| Chemical Formula | C2H6O2 |
| HS Code | 29053100 |
| EC No. | 203-473-3 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | Odourless |
| Molecular Weight | 62.07 g/mol |
| Density | 1.11 |
| Melting Point | -12.9 DegreeC |
| Boiling Point | 197 DegreeC |
| Solubility in water | Soluble |
| Vapor pressure | 0.06 mmHg (20 DegreeC) |
| Viscosity | 1.61x10 |
| Flash Point | 232 |
| Ignition Temperature | 410 DegreeC |
| Freezing Point | -48 C |
| Packaging Details | Price |
| 1 Kg Bag | Rs 64 |
| 230 Kg Drum | Rs 14320 |
Get Best price of >99% pure 230 Kg Drum of Mono Ethylene Glycol CAS No. 107-21-1, C2H6O2. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Mono ethylene glycol (also known as MEG, EG, 1,2-ethanediol or 1,2-Dihydroxyethane) is an organic compound with the formula C2H6O2. It is a slightly viscous liquid with a clear, colourless appearance and a sweet taste that emits virtually no odour.
Applications:
- Used in the industry for manufacturing polyester fibres
- Used as a component in the production of antifreeze
- coolants
- aircraft anti-icers
- de-icers
First Aid:
- Check for and remove any contact lenses.
- In case of contact, immediately flush eyes with plenty of water for at least 15 minutes.
- Wash with soap and water.
- Cover the irritated skin with an emollient.
- Get medical attention if irritation develops.
- Cold water may be used.
Yes! I am InterestedRequest A Callback
Dipropylene Glycol Dpg
Product Price: Rs 165 / KgGet Best Price
Product Details:
| CAS No | 25265-71-8 |
| Purity % | 99% |
| Packaging Details | 215kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Yes! I am InterestedRequest A Callback