- Home
- »
- Our Products
- »
- Industrial Chemicals
Industrial Chemicals
Sodium Lauryl Ether Sulphate
Product Brochure
| Active Matter | 28% |
| Ethoxylation | 1 EO |
| Application | Liquid Detergent |
| Physical State | Liquid |
| Form | Viscous Liquid |
| Color | Colorless |
| Country of Origin | Made in India |
| Packaging Size | 235 kg |
| Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Molar mass | 288.38 g/mol |
| Density | 1.05 g/cm3 |
| Manufacturer By | Godrej |
| Gross Weight | 243.20 kg |
| Tare Weight | 8.20 kg |
| Batch No. | D18120547 |
Propylene Glycol Tech Grade
| Purity % | >99% |
| Brand | Shell & SKC Korea |
| Packaging Details | 200 kg Drum |
| CAS No | 57-55-6 |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Artificial smoke, Solvent for food colors and flavors |
| Synonyms | Methylethylene glycol, Methyl ethyl glycol, 1 2-Dihydroxypropane, C3H8O2 |
| Chemical Formula | C3H8O2 |
| Melting Point | -59 DegreeC |
| Density | 1.04 g/cm3 |
| Boiling Point | 188.2 DegreeC |
| Country of Origin | Made in India |
| Molar mass | 76.09 g/mol |
| Manufacturer By | Manali Petrochemicals Ltd |
Propylene Glycol Price List
Packaging DetailsPrice1 kg Rs 145215 kg DrumRs 41500
Get Best price of >99% pure 200 Kg Drum of Propylene Glycol CAS No. 57-55-6, C3H8O2. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Propylene glycol is a synthetic liquid substance that absorbs water. ... The Food and (FDA) has classified propylene glycol as an additive that is "generally recognized as safe" for use in food. It is used to absorb extra water and maintain moisture in cosmetics, or food products.
Additional Information:
- Item Code: 2905
- Production Capacity: 30 TONS
- Delivery Time: same day
- Packaging Details: 215kg
Adani Wilmar Refined Glycerine Ip
Minimum Order Quantity: 250 Kg
Product Brochure
| Purity | >99% |
| Grade Standard | Industrial Grade |
| Grade | Cosmetic Grade |
| Source | Synthetic |
| Physical State/Form | liquid, Liquid |
| Colour APHA | 5 max |
| Purity % | 99.9% |
| Moisture | 1 % max |
| Brand | Adani Wilmar limited |
| Packaging Details | 250 kg |
We are the leading supplier of Liquid Glycerin in India. We supply Liquid Glycerin at very nominal price and of very good quality
Caustic Soda Flake
| Purity | 99% |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Cosmetics |
| Purity % | 99% |
| Packaging Type | Bag |
Benzoic Acid Powder
Product Brochure
| Grade Standard | Technical Grade |
| Assay | ≥99% |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Colour | White |
| Brand | Navyug |
| Boiling Point | 250 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 122.12 g/mol |
| Formula | C7H6O2 |
| Density | 1.27 g/cm3 |
| Melting Point | 122.3 Degree C |
| Manufacturer By | Navyug Pharmachem Pvt. Ltd. |
Therefore, benzoic acid is said to be an aromatic carboxylic acid. This compound exists as a crystalline, colorless solid under normal conditions.
Additional Information:
- Delivery Time: same day
Carbopol 940 Polymer
Product Brochure
| Carbomer Grade | Carbopol 940 |
| Viscosity Grade | High Viscosity |
| Packaging Size | 20kg |
| Application | Gel Formulation |
| Residual Solvent | Benzene Free |
| Form | Powder |
| Purity | 99.99 |
| Brand | Luburizol |
| Shelf Life | 3 Year |
| pH Value | 7 |
| Country of Origin | Made in India |
Carbopol® 940 polymer is a white powder, crosslinked polyacrylic acid polymer. It is an extremely efficient rheology modifier capable of providing high viscosity and forms sparkling clear gels or hydro-alcoholic gels and creams. Its short flow, non-drip properties are ideal for applications such as clear gels, hydroalcholic gels, and creams.
Features:
- Compatible with other materials used in styling gels
- High viscosity builder and stabilizer
- Provides clarity and a high suspending ability in hair gels
- Provides high clarity
- Short flow rheology characteristics
Potassium Permanganate Crystal
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade Standard | Industrial |
| Purity | 100% |
| Form | Crystals |
| Packaging Size | 50 kg |
| Application | Water Treatment |
| Packaging Details | 50Kg drum |
| Packaging Type | HDPE Drum |
| Chemical Formula | KMnO4 |
| CAS Number | 7722-64-7 |
we are leading supliers od potassium permanganate we deal in best quality products at best prices in the market
Glacial Acetic Acid
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 99% |
| Grade | Technical Grade |
| Grade Standard | Food |
| Packaging Size | 50 kg |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Brand / Make | Imported |
| Form | Glacial |
| Packaging Type | Carboy |
| Purity % | 99.99% |
We are the leading supplier of Acetic Acid in all over India. we deal in best quality products at best prices
Additional Information:
- Delivery Time: SAME DAY
- Packaging Details: 50KG CAN
Bronopol Powder Chemical
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 25kg |
| Packaging Type | HDPE Bag |
| Boiling Point | 140 Degree C |
| Melting Point | 130 Degree C |
| Country of Origin | Made in India |
| Formula | C3H6BrNO4 |
| Physical State | Crystals |
DL Malic Acid
Minimum Order Quantity: 25 Kg
| Grade Standard | Food Grade |
| Assay | ≥99.5% |
| Form | Powder |
| Usage/Application | Laboratory |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Brand | ANHUI & Tirumalai |
| Type | 25kg |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 2918
- Production Capacity: 40 tons
- Delivery Time: same day
- Packaging Details: 25kg
Phosphoric Acid (Phosphoric)
| Packaging Size | 35kg |
| Purity % | 99% |
| Packaging Details | 35kg drum |
| Packaging Type | Drum |
| Brand | Imported |
| Purity | 99% |
Additional Information:
- Delivery Time: Same Day
Turkey Red Oil
| Castor Oil Content | 80 % |
| Sulphonation Matter | 40-45 % |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Usage/Application | Cosmetic Industry |
| Color | Red |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Extraction Method | Cold Press |
| CAS Number | 8002-33-3 |
| Purity | 99 % |
| Country of Origin | Made in India |
Tri Ethanol Amine ( T.E.A )
| Purity | 99% |
| Purity % | 99% |
| Grade | Technical |
| Formulation Type | Neat |
| Grade Standard | Industrial Grade |
| Color | Colorless |
| Application | Cosmetics |
| Usage/Application | Industrial |
| Packaging Type | Jerry Can |
| Physical State | Liquid |
| Packaging Details | 50 Kg Bag |
| CAS No | 102-71-6 |
Additional Information:
- Delivery Time: Same Day
Borax Powder Granular
Minimum Order Quantity: 50 Kg
| B Content | 10.5% B |
| Purity | 99% |
| Grade | Agriculture Grade |
| Form | Granular |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bag |
| Packaging Details | 50 Kg Bag |
| Usage | Detergent |
| Solubility | Water Soluble |
| Brand | Morarji |
We are the leading supplier of Borax Powder in India. We supply Borax Powder at very nominal price and of very good quality.
Additional Information:
- Delivery Time: Same Day
- Packaging Details: Bag
White Petroleum Jelly
| Grade | Pharma Grade |
| Packaging Size | 175kg drum |
| Melting Point | 38–60°C |
| Pack Size | 175KG |
| Grade Standard | Cosmetic |
| Color | White |
| Form | Solid |
| Usage/Application | Cosmetic Industry |
| Brand | Apar |
| Packaging Type | Drum |
| CAS Number | 8009-03-8 |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: Same Day
Pva Polyvinyl Alcohol
| Packaging Size | 20 Kg |
| Packaging Details | 50 kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Brand | Kuraray |
Coconut Oil (Coconut)
| Packaging Size | 15 kg |
| Grade | Food Cosmetic |
| Brand | Kamini |
| Packaging Type | Tin |
| Usage/Application | Cosmetic Industry |
| Botanical Name | Cocos nucifera |
Additional Information:
- Delivery Time: Same Day
- Packaging Details: Tin
Methyl Paraben Sodium
Minimum Order Quantity: 5 Kg
Product Brochure
| Form | powder |
| Usage/Application | Industrial |
| Grade | industrial |
| Brand | nebula healthcare |
| Grade Standard | industrial |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: Same day
- Packaging Details: 20kg
Acid Thickener Chemicals
| Thickener Type | Amide Based |
| Form | Liquid |
| Application | Toilet Cleaner, Bathroom Cleaner |
| Brand | IGL |
| Purity | 99% |
| Packaging Type | 50Kg |
| Pack Type | HDPE Drum |
| CAS Number | 26161-33-1 |
We are the leading supplier of Acid Thickner in India. We supply Acid Thickner at very nominal price and of very good quality.
Cocoa Butter (Cocoa)
| Brand | Arjun |
| Packaging Type | Drum |
| Quantity Per Pack | 25 kg |
| Packaging Size | 25 kg |
| Usage/Application | Cosmetic Industry |
| Country of Origin | Made in India |
Coco Diethanolamide ( Cdea )
| Brand | Adani |
| Purity | 99% |
| Usage/Application | Cosmetic Industry |
| Packaging Type | Can |
| Packaging Size | 50 Kg |
| Physical Form | Liquid |
| CAS Number | 68603-42-9 |
| Country of Origin | Made in India |
Butylated Hydroxy Toluene BHT
| Usage/Application | Industrial |
| Packaging Size | 50kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Physical State | Powder |
| Color | White |
Acetone Chemical (Acetone)
| Purity % | >99% |
| CAS No | 67-64-1 |
| Packaging Details | 160 kg Drum |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | Industrial Grade |
| Make | South Korea |
| Physical State | Liquid |
Additional Information:
- Delivery Time: Same Day
- Packaging Details: Drum
Sodium Hydroxide Pellets
| CAS No | 1310-73-2 |
| Purity % | 99% |
| Packaging Details | 50Kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: Same Day
Powder Stearic Acid
Minimum Order Quantity: 50 Kg
Product Brochure
| Grade | technical |
| Titer | 54–56°C |
| Form | Powder |
| Packaging Size | 50 Kg |
| Purity % | >99% |
| Country of Origin | Made in India |
| Formula | C18H36O2 |
| Melting Point | 69.3 Degree C |
| Molar mass | 284.48 g/mol |
| Boiling Point | 361 Degree C |
| Density | 941 kg/m3 |
| Manufacturer By | Adani Wilmar Limited |
| Batch No. | 15100457 |
| Net Weight | 50 Kg |
Additional Information:
- Item Code: 29
- Production Capacity: 30 tons
- Delivery Time: same day
- Packaging Details: 25kg
Sodium Nitrate Deepak
| Grade | Technical |
| Packaging Size | 50 Kg |
| Purity | 99 % |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Type | Bag |
| Form | Powder |
| Application | Fertilizer |
| Usage/Application | Chemical Industry |
| CAS No | 7631-99-4 |
| Grade Standard | Industrial Grade |
| Chemical Formula | NaNO2 |
| Brand | Deepak |
| HS Code | 28341010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Ginol 16 18
Product Brochure
| Physical Form | Powder |
| Packaging Details | 25kg |
| Brand | Ginol 1618 |
| Purity % | 99% |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Color | 25kg |
| Physical State | Powder |
Soda Ash Light
Minimum Order Quantity: 50 Kg
| Type | Soda Ash Light |
| Pack Size | 50 kg |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50kg |
| Purity % | >99% |
| Usage/Application | Industrial |
| Brand | TATA |
| CAS No | 497-19-8. |
Additional Information:
- Production Capacity: NO
- Delivery Time: SAME DAY
- Packaging Details: 50KG BAG