- Home
- »
- Our Products
- »
- Industrial Chemicals
Industrial Chemicals
Benzoic Acid Powder
Product Brochure
Usage/Application | Industrial |
Packaging Size | 25 kg |
Boiling Point | 250 Degree C |
Form | Powder |
Brand | Navyug |
Molar Mass | 122.12 g/mol |
Country of Origin | Made in India |
Formula | C7H6O2 |
Density | 1.27 g/cm3 |
Melting Point | 122.3 Degree C |
Manufacturer By | Navyug Pharmachem Pvt. Ltd. |
Therefore, benzoic acid is said to be an aromatic carboxylic acid. This compound exists as a crystalline, colorless solid under normal conditions.
Additional Information:
- Delivery Time: same day
Sodium Lauryl Ether Sulphate Sles
Product Brochure
Physical State | Liquid |
Country of Origin | Made in India |
Packaging Size | 235 kg |
Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
Molar mass | 288.38 g/mol |
Density | 1.05 g/cm3 |
Manufacturer By | Godrej |
Gross Weight | 243.20 kg |
Tare Weight | 8.20 kg |
Batch No. | D18120547 |
Carbopol 940 Polymer
Product Brochure
Brand | Luburizol |
Purity | 99.99 |
Packaging Size | 20kg |
pH Value | 7 |
Shelf Life | 3 Year |
Country of Origin | Made in India |
Carbopol® 940 polymer is a white powder, crosslinked polyacrylic acid polymer. It is an extremely efficient rheology modifier capable of providing high viscosity and forms sparkling clear gels or hydro-alcoholic gels and creams. Its short flow, non-drip properties are ideal for applications such as clear gels, hydroalcholic gels, and creams.
Features:
- Compatible with other materials used in styling gels
- High viscosity builder and stabilizer
- Provides clarity and a high suspending ability in hair gels
- Provides high clarity
- Short flow rheology characteristics
DL Malic Acid
Minimum Order Quantity: 25 Kg
Product Brochure
Usage/Application | Laboratory |
Packaging Size | 25 kg |
Packaging Type | Bag |
Type | 25kg |
Form | Powder |
Brand | ANHUI & Tirumalai |
Color | White |
Country of Origin | Made in India |
Additional Information:
- Item Code: 2918
- Production Capacity: 40 tons
- Delivery Time: same day
- Packaging Details: 25kg
Turkey Red Oil
Product Brochure
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Container |
Usage/Application | Cosmetic Industry |
Plant Part Used/Extracted From | Castor Seed/Bean |
Color | Red |
CAS Number | 8002-33-3 |
Purity | 99 % |
Extraction Method | Cold Press |
Country of Origin | Made in India |
Propylene Glycol Tech Grade
Product Brochure
Brand | Shell & SKC Korea |
Purity % | >99% |
Packaging Details | 200 kg Drum |
Usage/Application | Solvent for food colors and flavors, Artificial smoke, Humectant in medicines or food products |
Grade Standard | Industrial Grade |
CAS No | 57-55-6 |
Synonyms | C3H8O2, 1 2-Dihydroxypropane, Methyl ethyl glycol, Methylethylene glycol |
Physical State | Liquid |
Chemical Formula | C3H8O2 |
Melting Point | -59 DegreeC |
Density | 1.04 g/cm3 |
Boiling Point | 188.2 DegreeC |
Country of Origin | Made in India |
Molar mass | 76.09 g/mol |
Manufacturer By | Manali Petrochemicals Ltd |
Propylene Glycol Price List
Packaging DetailsPrice1 kg Rs 145215 kg DrumRs 41500
Get Best price of >99% pure 200 Kg Drum of Propylene Glycol CAS No. 57-55-6, C3H8O2. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Propylene glycol is a synthetic liquid substance that absorbs water. ... The Food and Drug Administration (FDA) has classified propylene glycol as an additive that is "generally recognized as safe" for use in food. It is used to absorb extra water and maintain moisture in certain medicines, cosmetics, or food products.
Additional Information:
- Item Code: 2905
- Production Capacity: 30 TONS
- Delivery Time: same day
- Packaging Details: 215kg
Methyl Paraben Sodium
Minimum Order Quantity: 5 Kg
Product Brochure
Usage/Application | Industrial |
Grade | industrial |
Form | powder |
Grade Standard | industrial |
Brand | nebula healthcare |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: Same day
- Packaging Details: 20kg
White Petroleum Jelly
Product Brochure
Form | Solid |
Packaging Size | 175kg drum |
Grade Standard | Cosmetic |
Color | White |
Packaging Type | Drum |
Usage/Application | Cosmetic Industry |
CAS Number | 8009-03-8 |
Brand | Apar |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: Same Day
Pva Polyvinyl Alcohol
Product Brochure
Packaging Size | 20 Kg |
Packaging Type | Bag |
Brand | Kuraray |
Packaging Details | 50 kg Bag |
Grade Standard | Industrial Grade |
Butylated Hydroxy Toluene BHT
Product Brochure
Usage/Application | Industrial |
Packaging Size | 50kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Physical State | Powder |
Color | White |
Tri Ethanol Amine ( T.E.A )
Product Brochure
CAS No | 102-71-6 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Additional Information:
- Delivery Time: Same Day
Sodium Hydroxide Pellets
Product Brochure
CAS No | 1310-73-2 |
Purity % | 99% |
Packaging Details | 50Kg Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: Same Day
Bronopol Powder Chemical
Product Brochure
Grade Standard | Bio-Tech Grade |
Packaging Size | 25kg |
Packaging Type | HDPE Bag |
Physical State | Crystals |
Melting Point | 130 Degree C |
Boiling Point | 140 Degree C |
Country of Origin | Made in India |
Formula | C3H6BrNO4 |
Powder Stearic Acid
Minimum Order Quantity: 50 Kg
Product Brochure
Purity % | >99% |
Country of Origin | Made in India |
Formula | C18H36O2 |
Melting Point | 69.3 Degree C |
Molar mass | 284.48 g/mol |
Boiling Point | 361 Degree C |
Density | 941 kg/m3 |
Manufacturer By | Adani Wilmar Limited |
Batch No. | 15100457 |
Net Weight | 50 Kg |
Additional Information:
- Item Code: 29
- Production Capacity: 30 tons
- Delivery Time: same day
- Packaging Details: 25kg
Phosphoric Acid (Phosphoric)
Product Brochure
Brand | Imported |
Purity % | 99% |
Packaging Details | 35kg drum |
Purity | 99% |
Packaging Size | 35kg |
Packaging Type | Drum |
Additional Information:
- Delivery Time: Same Day
Sodium Nitrate Chemical
Product Brochure
CAS No | 7631-99-4 |
Brand | Deepak |
Purity % | 99% |
Usage/Application | Chemical Industry |
Packaging Details | 50 Kg Bag |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Packaging Size | 50 Kg |
Chemical Formula | NaNO2 |
HS Code | 28341010 |
Physical State | Powder |
Purity | 99 % |
Country of Origin | Made in India |
Potassium Permanganate Crystal
Product Brochure
Packaging Details | 20 kg bag |
Purity | >99% |
Form | Crystal |
CAS Number | 7722-64-7 |
Chemical Formula | KMnO4 |
Glacial Acetic Acid
Product Brochure
Purity | 99% |
Grade | Technical Grade |
Purity % | >99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Silicone Oil (silicone)
Minimum Order Quantity: 5 Kg
Product Brochure
Unit Pack Size | 200p,ltr |
Usage/Application | Cosmetic |
Form | Liquid |
Purity | 99% |
Brand | Wacker |
Packaging Type | Drum |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: Same Day
Coco Diethanolamide ( Cdea )
Product Brochure
Brand | Adani |
Purity | 99% |
Usage/Application | Cosmetic Industry |
Packaging Type | Can |
Packaging Size | 50 Kg |
Physical Form | Liquid |
CAS Number | 68603-42-9 |
Country of Origin | Made in India |
Acid Thickener Chemicals
Product Brochure
Brand | IGL |
Purity | 99% |
Usage/Application | Cosmetic Industry |
Packaging Type | 50Kg |
Physical Form | Liquid |
CAS Number | 26161-33-1 |
Borax Powder Granular
Product Brochure
Purity % | 99% |
Brand | Morarji |
Packaging Size | 50kg |
Packaging Details | 50 Kg Bag |
Form | Powder |
Grade Standard | Industrial Grade |
Additional Information:
- Delivery Time: Same Day
- Packaging Details: Bag
Liquid Glycerin I P
Product Brochure
Purity | 99 |
Brand | Adani Wilmar limited |
Purity % | >99% |
Packaging Details | 250kg |
Grade Standard | Industrial Grade |
Grade | industrial |
Physical State/Form | liquid |
Acetone Chemical (Acetone)
Product Brochure
Purity % | >99% |
CAS No | 67-64-1 |
Packaging Details | 160 kg Drum |
Usage/Application | Industrial Equipment Cleaning |
Grade Standard | Industrial Grade |
Make | South Korea |
Physical State | Liquid |
Additional Information:
- Delivery Time: Same Day
- Packaging Details: Drum
Ginol 16 18
Product Brochure
Purity % | 99% |
Packaging Details | 25kg |
Grade Standard | Industrial Grade |
Physical State | Powder |
Color | 25kg |